They have been specifically designed for the most economical use of materials via semi-automated manufacturing techniques to ensure low cost, competitive products.
Model Name | Capacity (Litres) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 5/2 | 5000 | 2000 | 2180 | 250 |
PVT 7.5/2 | 7500 | 2000 | 2980 | 300 |
PVT 10/2 | 10,000 | 2000 | 3775 | 350 |
PVT 12.5/2 | 12,500 | 2000 | 4570 | 420 |
PVT 15/2 | 15,000 | 2000 | 5365 | 480 |
PVT 20/2 | 20,000 | 2000 | 6960 | 600 |
Model Name | Capacity (Litres) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 10/2.4 | 10,000 | 2400 | 3000 | 330 |
PVT 15/2.4 | 15,000 | 2400 | 4100 | 400 |
PVT 20/2.4 | 20,000 | 2400 | 5200 | 570 |
PVT 25/2.4 | 25,000 | 2400 | 6300 | 680 |
PVT 30/2.4 | 30,000 | 2400 | 7400 | 800 |
Model Name | Capacity (Litres) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 20/3 | 20,000 | 3050 | 3540 | 620 |
PVT 30/3 | 30,000 | 3050 | 4910 | 820 |
PVT 40/3 | 40,000 | 3050 | 6280 | 1000 |
PVT 50/3 | 50,000 | 3050 | 7650 | 1200 |
PVT 60/3 | 60,000 | 3050 | 9020 | 1400 |
Model Name | Capacity (Litres) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 30/3.5 | 30,000 | 3500 | 4000 | 850 |
PVT 40/3.5 | 40,000 | 3500 | 5040 | 1050 |
PVT 50/3.5 | 50,000 | 3500 | 6080 | 1200 |
PVT 60/3.5 | 60,000 | 3500 | 7120 | 1400 |
PVT 70/3.5 | 70,000 | 3500 | 8160 | 1600 |
PVT 80/3.5 | 80,000 | 3500 | 9200 | 1800 |
PVT 90/3.5 | 90,000 | 3500 | 10,240 | 2000 |
PVT 100/3.5 | 100,000 | 3500 | 11,280 | 2250 |
Model Name | Capacity (Litres) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 50/4 | 50,000 | 4111 | 4770 | 1400 |
PVT 60/4 | 60,000 | 4111 | 5530 | 1600 |
PVT 70/4 | 70,000 | 4111 | 6290 | 1800 |
PVT 80/4 | 80,000 | 4111 | 7050 | 2000 |
PVT 90/4 | 90,000 | 4111 | 7810 | 2150 |
PVT 100/4 | 100,000 | 4111 | 8570 | 2350 |
PVT 110/4 | 110,000 | 4111 | 9330 | 2600 |
PVT 120/4 | 120,000 | 4111 | 10,090 | 2900 |
PVT 130/4 | 130,000 | 4111 | 10,850 | 3100 |
PVT 140/4 | 140,000 | 4111 | 11,610 | 3350 |
PVT 150/4 | 150,000 | 4111 | 12,370 | 3650 |
PVT 160/4 | 160,000 | 4111 | 13,130 | 3950 |
+44 (0)1366 389600