Providing safe storage of hazardous liquids to the very highest levels of environmental protection.
Innatank®’s genuinely innovative design, consists of a helically wound tank with a separate close fitting bund which is assembled with the tank as one piece to enable ease of installation. Combined with the fail-safe overfill prevention and leak detection system, the Innatank® offers exceptional efficiency and uncompromising safety.
Being a tank in an integral bund with over the top discharge if required, Innatank offers an intrinsically safe method of storing and processing hazardous liquids.
Environment and personnel are fully protected against leakage or spills. Limited connections or breaches below liquid level through the tank or bund wall and continuous leak monitoring, which can give local or remote alarms, give complete peace of mind.
Capacities in excess of 50m³ and certified to DVS2205 & EN12573. The leakage prevention system (conforming to BS EN 13616) prevents overfilling. Innatank conforms to the requirements of the Environmental Agency’s document PPG 2.
The sizes given are our most economical suggested dimensions for a given volume. All of our tanks are built to order, and any of these dimensions can be modified to suit specific restrictions and requirements.
To discuss your specific needs further please contact us.
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
Innatank® 30/16 | 16000 | 3000 | 2900 | 405 |
Innatank® 30/18 | 18000 | 3000 | 3150 | 405 |
Innatank® 30/20 | 20000 | 3000 | 3450 | 405 |
Innatank® 30/25 | 25000 | 3000 | 4150 | 405 |
Innatank® 30/30 | 30000 | 3000 | 4900 | 405 |
Innatank® Range with 3500mm inside diameter.
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
Innatank® 35/20 | 20000 | 3500 | 2680 | 470 |
Innatank® 35/25 | 25000 | 3500 | 3200 | 470 |
Innatank® 35/30 | 30000 | 3500 | 3720 | 470 |
Innatank® 35/35 | 35000 | 3500 | 4240 | 470 |
Innatank® 35/40 | 40000 | 3500 | 4750 | 470 |
Innatank® Range with 4000mm inside diameter.
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
Innatank® 40/20 | 20000 | 4000 | 2200 | 540 |
Innatank® 40/25 | 25000 | 4000 | 2600 | 540 |
Innatank® 40/30 | 30000 | 4000 | 3000 | 540 |
Innatank® 40/35 | 35000 | 4000 | 3400 | 540 |
Innatank® 40/40 | 40000 | 4000 | 3800 | 540 |
Innatank® 40/45 | 45000 | 4000 | 4200 | 540 |
Innatank® 40/50 | 50000 | 4000 | 4600 | 540 |
+44 (0)1366 389600