Forbes are proud to introduce the HVT range. These extra large, helix spirally wound thermoplastic tanks are manufactured using the latest thermoplastic extrusion techniques on state of the art ‘KRAH’ machinery.
All of our tanks are built to order, and any of these dimensions can be modified to suit specific restrictions and requirements.
In addition to the below, we can now offer smaller diameters of 750mm, 900mm, 1050mm, 1500mm and 1800mm.
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
HVT 5/2.0 | 5,000 | 2000 | 1750 | 268 |
HVT 7.5/2.0 | 7,500 | 2000 | 2650 | 268 |
HVT 10/2.0 | 10,000 | 2000 | 3500 | 268 |
HVT 12.5/2.0 | 12,500 | 2000 | 4400 | 268 |
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
HVT 10/2.5 | 10,000 | 2500 | 2250 | 335 |
HVT 12.5/2.5 | 12,500 | 2500 | 2800 | 335 |
HVT 15/2.5 | 15,000 | 2500 | 3400 | 335 |
HVT 17.5/2.5 | 17,500 | 2500 | 3950 | 335 |
HVT 20/2.5 | 20,000 | 2500 | 4500 | 335 |
HVT 25/2.5 | 25,000 | 2500 | 5600 | 335 |
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
HVT 16/3.0 | 16,000 | 3000 | 2490 | 405 |
HVT 18/3.0 | 18,000 | 3000 | 2820 | 405 |
HVT 20/3.0 | 20,000 | 3000 | 3130 | 405 |
HVT 25/3.0 | 25,000 | 3000 | 3910 | 405 |
HVT 30/3.0 | 30,000 | 3000 | 4680 | 405 |
HVT 35/3.0 | 35,000 | 3000 | 5470 | 405 |
HVT 40/3.0 | 40,000 | 3000 | 6250 | 405 |
HVT 45/3.0 | 45,000 | 3000 | 7025 | 405 |
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Cone Top (mm) |
---|---|---|---|---|
HVT 20/3.5 | 20,000 | 3500 | 2310 | 469 |
HVT 25/3.5 | 25,000 | 3500 | 2880 | 469 |
HVT 30/3.5 | 30,000 | 3500 | 3450 | 469 |
HVT 35/3.5 | 35,000 | 3500 | 4020 | 469 |
HVT 40/3.5 | 40,000 | 3500 | 4600 | 469 |
HVT 45/3.5 | 45,000 | 3500 | 5170 | 469 |
HVT 50/3.5 | 50,000 | 3500 | 5740 | 469 |
HVT 55/3.5 | 55,000 | 3500 | 6310 | 469 |
HVT 60/3.5 | 60,000 | 3500 | 6880 | 469 |
Model | Capacity (Litres) | Inside Diameter (mm) | Wall Height (mm) | Coned Top (mm) |
---|---|---|---|---|
HVT 30/4.0 | 30,000 | 4000 | 2650 | 536 |
HVT 35/4.0 | 35,000 | 4000 | 3090 | 536 |
HVT 40/4.0 | 40,000 | 4000 | 3500 | 536 |
HVT 45/4.0 | 45,000 | 4000 | 3960 | 536 |
HVT 50/4.0 | 50,000 | 4000 | 4400 | 536 |
HVT 55/4.0 | 55,000 | 4000 | 4840 | 536 |
HVT 60/4.0 | 60,000 | 4000 | 5280 | 536 |
HVT 70/4.0 | 70,000 | 4000 | 6150 | 536 |
HVT 80/4.0 | 80,000 | 4000 | 7000 | 536 |
Speak to our sales team to find out more.
+44 (0)1366 389600