Forbes Salt Saturators can be fully approved to the stringent requirements of the WRAS (Water Regulations Advisory Scheme).
The vessel contains layers of graded gravel on which rests a bed of salt covered by a constant head of water. The water dissolves the salt and, filtering through the gravel, emerges as clean, saturated brine in an automatic process needing only a water supply and refilling with PDV salt.
Forbes manufactures a wide range of standard Salt Saturators designed to suit most customer requirements. These range from 100 Kgs recharge up to 130 tonnes salt recharge capacity.
Unlike most of our competitors, our standard range of salt saturators have been sized to have a reasonable normal operating water head pressure while also allowing for the increase in the normal water level caused by displacement after a full recharge of salt.
2.4 Series | 3.0 Series | 3.5 Series | 4.0 Series | |
---|---|---|---|---|
Nominal internal diameter (mm) | 2400 | 3050 | 3500 | 4100 |
Nominal dome height (mm) | 600 | 600 | 700 | 800 |
12-30mm gravel (tonnes) | 0.6 | 1.0 | 1.3 | 3.6 |
3-6mm gravel (tonnes) | 1.2 | 2.0 | 2.6 | 3.6 |
Continuous output (litres/hr) | 2400 | 3700 | 4900 | 6800 |
Short term demand (litres/hr) | 3500 | 5500 | 7200 | 9500 |
Each Forbes Salt Saturator System is supplied as a package including:
Model Number | Max. Salt Capacity | Salt Recharge | Max. Before Recharge | Nominal Height (mm) |
---|---|---|---|---|
7/5 | 7 | 5 | 2 | 2100 |
8/6 | 8 | 6 | 2 | 2400 |
10/8 | 10 | 8 | 2 | 3000 |
12/10 | 12 | 10 | 2 | 3600 |
15/12 | 15 | 12 | 3 | 4500 |
18/15 | 18 | 15 | 3 | 5400 |
20/17 | 20 | 17 | 3 | 6000 |
Model Number | Max. Salt Capacity | Salt Recharge | Max. Before Recharge | Nominal Height (mm) |
---|---|---|---|---|
10/7 | 10 | 7 | 3 | 2000 |
17/4 | 17 | 14 | 3 | 3250 |
21/18 | 21 | 18 | 3 | 4000 |
23/18 | 23 | 18 | 5 | 4250 |
25/20 | 25 | 20 | 5 | 4600 |
27/20 | 27 | 20 | 7 | 4850 |
30/20 | 30 | 20 | 10 | 5200 |
38/28 | 38 | 28 | 10 | 6600 |
40/28 | 40 | 28 | 12 | 6750 |
Model Number | Max. Salt Capacity | Salt Recharge | Max. Before Recharge | Nominal Height (mm) |
---|---|---|---|---|
30/20 | 30 | 20 | 10 | 4200 |
40/30 | 40 | 30 | 10 | 5050 |
50/40 | 50 | 40 | 10 | 5900 |
60/50 | 60 | 50 | 10 | 6800 |
70/60 | 70 | 60 | 10 | 7650 |
80/70 | 80 | 70 | 10 | 8500 |
90/80 | 90 | 80 | 10 | 9400 |
100/90 | 100 | 90 | 10 | 10250 |
Model Number | Max. Salt Capacity | Salt Recharge | Max. Before Recharge | Nominal Height (mm) |
---|---|---|---|---|
40/30 | 40 | 30 | 10 | 3900 |
50/40 | 50 | 40 | 10 | 4550 |
60/50 | 60 | 50 | 10 | 5200 |
70/60 | 70 | 60 | 10 | 5800 |
80/70 | 80 | 70 | 10 | 6450 |
90/80 | 90 | 80 | 10 | 7050 |
100/90 | 100 | 90 | 10 | 7700 |
110/100 | 110 | 100 | 10 | 8300 |
120/110 | 120 | 110 | 10 | 3950 |
130/120 | 130 | 120 | 10 | 9600 |
140/130 | 140 | 130 | 10 | 10200 |
Speak to our sales team to find out more.